PCB Hand(Clamp Type)
Specification
Item | Specifications | Note |
---|---|---|
Hand Size(L x W x H) | 971 x 460 x 142mm | |
Weight | Approx. 8kg | |
Min. PCB Pitch | 15mm | |
End thickness | 7.5mm | |
PCB Information | 510 x 410 ~ 515 x 0.06~2.1mm | |
Basket Information | 일반 / Clamp Type | 15매, 30매 Clamp / 24매 일반 |
사용 환경 | Clean Room |
PCB Automation System
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 3700 x 2950 x 2600mm | |
Weight | Approx. 3800kg | 3.8Ton |
Basket Pass Line | 450±20mm | |
Table Pass Line | 980mm | |
Tact Time | 28 sec | Average |
PCB Information | 510 x 410 ~515 x 0.06~2.1mm | |
Basket Information | 일반 / Clamp Type (Automatic Job Chang) | 15매, 30매 Clamp / 24매 일반 |
사용 환경 | Clean Room |
VRS Release machine
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 1,316 x 1,940 x 1,142.5mm | Tower Lamp 포함1985.5(H)mm |
Weight | Approx. 600kg | 0.6Ton |
Pass Line | Basket : 350 | |
PCB Information | 515 x 510 x 0.4 ~ 2mm | |
Basket Information | Clamp Type | 30매 Clamp |
사용 환경 | General Room |
Etching Unloading System-1
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 3,942 x 1,744 x 2,545mm | |
Weight | Approx. 3,500kg | 3.5Ton |
Pass Line | Basket : 740mm / PCB : 1240mm | |
Tact Time | 14sec | |
PCB Information | 405 x 510 x 0.1 ~ 2.5mm | |
Basket Information | SUS Clamp Type | 30매 Clamp |
사용 환경 | General Room |
Etching Unloading System-2
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 3,440 x 3,300 x 2,545mm | |
Weight | Approx. 3,500kg | 3.5Ton |
Pass Line | Basket : 700mm / PCB : 1240mm | |
Tact Time | 14sec | |
PCB Information | 405 x 510 x 0.1 ~ 2.5mm | |
Basket Information | Clamp Type | 30매 Clamp |
사용 환경 | General Room |
Inspection machine Distribution System-1
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 9,100 x 2,900 x 1,900mm | |
Weight | Approx. 6,700kg | 6.7Ton |
Pass Line | Magazine : 605, 945, 1285mm | 3단 Pass |
Tact Time | 9sec | |
PCB Information | 238.08 x 191.1 x 0.2 ~ 2.5mm | |
Magazine Information | 245 x 204 x 179mm | PCB 12매 Slot |
사용 환경 | Clean Room |
Inspection machine Distribution System-2
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 8,600 x 2,800 x 1,900mm | |
Weight | Approx. 6,700kg | 6.7Ton |
Pass Line | 645mm | 대차, AGV |
Tact Time | 9sec | |
PCB Information | 250 x 247 x 238.08 x 0.6 ~ 2.5mm | |
Magazine Information | 250 x 247 x 277.2mm | PCB 20매 Slot |
사용 환경 | Clean Room |
Roller Conveyor System
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 6,275 x 3,795 x 1,300mm | |
Weight | Approx. 2,000kg | 2Ton |
Pass Line | 960mm | |
Conveyor Type | Roller Chain Type | |
Conveyor Speed | Max. 60mm/sec | |
사용 환경 | General Room |
Pre Cure Unloading System
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 4070 x 2270 x 2434mm | |
Weight | Approx. 2,000kg | 2Ton |
Pass Line | Down : 1240 / UP : 1560mm | |
Tact Time | 18sec | |
PCB Information | 405 x 510 x 01~0.2mm | 간지 Size : 412 x 509mm |
BOX Information | 572 x 515 x 74mm | |
사용 환경 | General Room |
Peeling Jointing Type Loading System
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 2,110 x 1,345 x 2,180mm | |
Weight | Approx. 1,000kg | 1Ton |
Pass Line | 940mm | Conveyor |
Tact Time | 18sec | |
PCB Information | 405 x 510 / 415 x 510mm | 2 Type |
BOX Information | 572 x 515 x 74 / 573 x 518 x 42.5mm | 2 Type |
사용 환경 | General Room |
CO2 Laser Box / Tray Loading System-1
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 1,345 + 1345 x 2,110 x 2,180mm | |
Weight | Approx. 1,000 + 1,000kg | 1 + 1Ton |
Pass Line | 940mm | Conveyor |
Tact Time | 40 ~ 50 sec | |
PCB Information | 405 x 510 / 415 x 510mm | 2 Type |
BOX Information | 572 x 515 x 74 / 573 x 518 x 42.5mm | 2 Type |
사용 환경 | General Room |
CO2 Laser Box / Tray Loading System-2
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 1150+1150 x 2050 x 1576mm | |
Weight | Approx. 1.500 + 1.500kg | 1.5 + 1.5Ton |
Pass Line | 1100mm | |
Tact Time | 40 ~ 50sec | |
PCB Information | 510 x 415 / 510 x 515mm | 2 Type |
BOX Information | 570 x 516 / 570 x 615mm | 2 Type |
사용 환경 | General Room |
Vertical plating loading system
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 3600 x 3700 x 2150mm | |
Weight | Approx. 4000Kg | 4Ton |
Pass Line | 720mm | |
Tact Time | 57sec | |
PCB Information | 510 x 405mm | |
Basket Information | 545 x 430 x 400 | |
사용 환경 | General Room |
Thickness inspection machine
Specification
Item | Specifications | Note |
---|---|---|
System Size(L x W x H) | 3250 x 2250 x 1660mm | |
Weight | Approx. 7000Kg | 7Ton |
Pass Line | 940mm | |
Tact Time | 13sec | |
PCB Information | 515 x 510 x 0.8~2.4mm | |
사용 환경 | Clean Room |